DRPU Barcode Label Maker Software Comparison Chart
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOFTWARE FEATURES | Barcode Software- Corporate Edition | Barcode Software- Professional | Barcode Maker Software | MAC Barcode - Standard Edition | MAC Barcode - Corporate Edition | Barcode Software - HealthCare Industry | Barcode Software - Post office and Banks | Barcode Software - Packaging and Supply Industry | Barcode Software - Industrial Business | Barcode Software - Retail Business | Barcode Software - Publishers and Library |
| Creates Linear and 2D barcodes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Barcode Designing View | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Inbuilt E-mail Settings | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Generate Barcode Value & Header List using Batch Processing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Generate Barcode Footer and Print Quantity List using Batch Processing Feature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manual Printing settings ( To print Barcode Labels) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pre Define Label Stock Mode in Printing settings (To print as well as save Custom labels in Barcode Software) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Generate Barcode List | |||||||||||
| Sequential series | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Constant value Series | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Random series | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| General Settings | |||||||||||
| Value Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Header Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Footer Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Top and Bottom Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Left and Right Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Character grouping | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Font Settings | |||||||||||
| Barcode Header Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcode Value Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcode Footer Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Linear Barcode Fonts | |||||||||||
| Codabar Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Code 11 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
| Code 128 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Code 128 SET A Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Code 128 SET B Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Code 128 SET C Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Code 39 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Code 93 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ |
| Code39 Full ASCII Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| EAN13 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
| EAN8 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
| Industrial 2 of 5 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Interleaved 2 of 5 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
| ISBN 13 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| ITF-14 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ |
| LOGMARS Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| MSI Plessey Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Planet Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Postnet Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Standard 2 of 5 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Telepen Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| UCC/EAN-128 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
| UPCA Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
| UPCE Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
| USPS Sack Label Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| USPS Tray Label Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| USS-93 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ |
| 2D Barcode Fonts | |||||||||||
| Aztec Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
| Databar Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Databar Code 128 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Databar Code 128 Set A Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Databar Code 128 Set B Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Databar Code 128 Set C Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Databar Expanded Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ |
| Databar Limited Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Databar Stacked Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Databar Stacked Omni Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Databar Truncated Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Databar EAN 13 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Databar EAN 8 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Databar MicroPDF417 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Databar PDF417 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ |
| Databar UPCA Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Databar UPCE Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
| DataMatrix Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
| MaxiCode Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ |
| PDF417 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
| QR Code Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
| MICR Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Image Settings | |||||||||||
| BitMap | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Resolution Independent Metafile | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Image DPI | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Orientation | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Color Settings | |||||||||||
| Barcode Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcode Header Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcode Footer Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcode Value Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Barcode Background Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Order Link | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| We provide different types of Label Products in Barcode Maker Software Printing Feature |
| Ace Label | A-ONE | APLI | Avery A4 | Avery US Letter | Avery Zweckform | C-Line Products Inc. |
| Compu Label | Formtec | Herlitz PBS AG | Herma | Hisago | INETA, S.A. | KOKUYO |
| Lorenz Bell | May + Spies | MACtac Starliner Label | Unistat | Office Depot | Planet | Printec |
| Sigel GmbH | TANEX | Tico | Tower |












