<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business Software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.drpusoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>pricing@drpusoftware.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>pricing@drpusoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pricing@drpusoftware.com</Sales_Email>
			<Support_Email>pricing@drpusoftware.com</Support_Email>
			<General_Email>pricing@drpusoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Purchase Order</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2206</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for backup and restore of database file.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>512MB RAM, 15MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4089447</File_Size_Bytes>
			<File_Size_K>3993</File_Size_K>
			<File_Size_MB>3.90</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Purchase, order, management, expense, manage, record, estimation, accounts, software, purchase, credit, invoicing, invoice, finance, tool, stock, application, create, debits, receipt, utility, bills, order, report, income, calculate</Keywords>
			<Char_Desc_45>Purchase order tool prepares sales report</Char_Desc_45>
			<Char_Desc_80>Business purchase order software records transactions of company bank accounts</Char_Desc_80>
			<Char_Desc_250>Download purchase order application manages company details, sales/purchase order reports, client and vendor information and other purchase order information. Asset management tool provides password authentication to prevent unwanted intrusion.</Char_Desc_250>
			<Char_Desc_450>Free download purchase order software digitizes and streamlines the manual process of creating, processing and tracking the orders. Inventory reports are produced in electronic form hence can be easily printed and sent via email or fax. PO tool provides password authentication. Inventory control application supports all types of Windows operating system such as Windows Vista Home, Windows Vista Business, Windows XP, NT, ME, 2000 and 2003 server. </Char_Desc_450>
			<Char_Desc_2000>Advanced purchase order management software is an effective and competent tool that creates, processes and tracks sales and purchase orders of organizations and companies, dealing in goods and services. Download purchase order management tool, produces a collection of sales, purchase and other printable reports to view overall business transactions including Purchase report, Receipt report, Deposit report, Invoice report, Quote report, Sales report, Delivery order report, Item transaction report and Vendor payment report. Application provides highly interactive interface making it easier for users of any background to operate it. PO management application provides data backup and restore feature so that user can easily take backup of database records for future use. Management software is ideal for various sectors of industries like automobile, goods, pharmaceuticals, retail and other small scale and large scale industries dealing in sales and purchase of commodities and services. Award winning purchase order application is created in electronic form, hence can be printed and sent via email or fax easily. Purchase order program supports all types of Windows operating system including Windows Vista Home, Windows Vista Business, Windows XP, NT, ME, 2000 and 2003 server. 
 
Features:
* Purchase order management software creates, processes and tracks sales and purchase orders of organizations and companies.
* Asset management tool provides data backup and restore feature so that user can easily take backup of database records for future reference.
* Tool is ideal for various sectors of industries like automobile, goods, pharmaceuticals, retail and other small and large scale industries.
*Application supports all types of Windows operating system including Windows Vista Home, Windows Vista Business, Windows XP, NT, ME, 2000 and 2003 server.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpusoftware.com/drpusoft/purchase-order-mgt.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpusoftware.com/drpusoft/purchase-order-mgt.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpusoftware.com/drpusft-po-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpusoftware.com/drpusft-po-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpusoftware.com/drpusft-po.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpusoftware.com/downloads/DRPUPurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpusoftware.com/downloads/DRPUPurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
