<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mac keylogger</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.drpusoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mac</Author_First_Name>
			<Author_Last_Name>Keylogger</Author_Last_Name>
			<Author_Email>pricing@drpusoftware.com</Author_Email>
			<Contact_First_Name>Mac</Contact_First_Name>
			<Contact_Last_Name>Keylogger</Contact_Last_Name>
			<Contact_Email>pricing@drpusoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pricing@drpusoftware.com</Sales_Email>
			<Support_Email>pricing@drpusoftware.com</Support_Email>
			<General_Email>pricing@drpusoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mac Keylogger</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2022</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to record USB media insertion and removable activities on Mac machines</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 10MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Secretly, track, activity, clipboard, content, accessed, application, Mac, keylogger, log, manager, software, spyware, tool, typed, keystrokes, utility, monitor, system, internet, records, execute, hidden, USB, insertion, removal, capture, screenshot</Keywords>
			<Char_Desc_45>Mac keylogger tool capture system screenshots</Char_Desc_45>
			<Char_Desc_80>Monitor other users keystroke activity via Mac keylogger utility in your absence</Char_Desc_80>
			<Char_Desc_250>Effective Mac keylogger software facilitates user to have record of user activity and work done on your mac operating system installed computer system or laptop machines by secretly recording system keystrokes of secondary user in absence.</Char_Desc_250>
			<Char_Desc_450>Efficient Mac keylogger utility monitors guest users system usage by tracking typed key strokes in your absence and generates easy to understand html file format log reports of all the operations performed in your absence on your computer machine. Free keylogger for mac tool empowers system owner to keep an eye on Apple Macintosh installed machine usage during absence by getting all information and details of files and applications accessed.</Char_Desc_450>
			<Char_Desc_2000>Download Mac keylogger software tool to monitor your Apple mac operating system installed computer machine by recording and generating logs of all files opened and accessed by other user, launched applications, typed words in text fields, internet browsing history even if erased from web browsers, email address contact, chat history and other information. Affordable keylogger osx utility records user activity on laptops or computer system in hidden surveillance approach and stores complete details of data accessed and work done without being noticed by the user. Professional os x keylogger software facilitates user to monitor overall computer and internet web access activities records including keystrokes details, clipboard contents, recording removable USB media insertion and removal details. Powerful and efficient osx keylogger tool empowers system owner to view other user computer usage details that has been recorded in hidden mode with password protected logs and settings that prevents other user to access the records generated by keylogger utility. Simple to operate mac monitoring software facilitates user to keep track on other user system activities with ease by providing user and interface having complete graphical context help and menu support guide throughout the process. Creative monitoring software for mac consistently tracks system usage in HTML record logs and monitors for data transfer events by inserting or removing USB pen drive or similar removable media producing complete logs of data files accessed and copied.
Features:
* Monitoring software mac generates keystroke logs in easily understandable HTML file format.
* Freeware keylogger for mac periodically captures system screenshots and generates usage logs.
* Keylogger for mac os x tracks all operation performed when USB media is removed or attached.
* Keylogger mac os x software records complete clipboard contents and internet browsing history.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpusoftware.com/drpusoft/mac-log-manager.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpusoftware.com/drpusoft/mac-log-manager.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpusoftware.com/drpusft-maclog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpusoftware.com/drpusft-maclog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpusoftware.com/drpusft-maclog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpusoftware.com?downloads/mac-keylogger.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpusoftware.com?downloads/mac-keylogger.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Mac Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Mac Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
