<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Theft Protection</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.drpusoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Theft</Author_First_Name>
			<Author_Last_Name>Protection</Author_Last_Name>
			<Author_Email>pricing@drpusoftware.com</Author_Email>
			<Contact_First_Name>Data Theft</Contact_First_Name>
			<Contact_Last_Name>Protection</Contact_Last_Name>
			<Contact_Email>pricing@drpusoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pricing@drpusoftware.com</Sales_Email>
			<Support_Email>pricing@drpusoftware.com</Support_Email>
			<General_Email>pricing@drpusoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Bookkeeping Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1928</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multi stock group</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31037849</File_Size_Bytes>
			<File_Size_K>30310</File_Size_K>
			<File_Size_MB>29.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Inventory, accounting, manager, tool, review, stock, financial, details, purchase, order, software, keeps, track, income, organizes, sale, create, billing, report, business, efficiency, control, invoice, expanses, product, restore, payable, retrieve</Keywords>
			<Char_Desc_45>Accounting software manages business records</Char_Desc_45>
			<Char_Desc_80>Inventory bookkeeping software maintains the financial transactions records</Char_Desc_80>
			<Char_Desc_250>Accounting information software facilitates in financial accounting and inventory management. Accountancy software is a smart business accounting technology which is used to manage company inventory and invoicing system in a systematic way</Char_Desc_250>
			<Char_Desc_450>Accounting software review accounting service opportunity for gaining competitive advantage over business rivals. Accounts solution utility enables you to control accounting records by providing financial accounting tool with the flexibility to respond in ever-changing business environment. Automated billing system gather all accounting information and helps to increases the financial controls and unlimited storage for business transactions.</Char_Desc_450>
			<Char_Desc_2000>Billing accounting software saves time and efforts by providing computerized accounting system to enter the data once. Cost accounting software designed for wholesale and manufacturing businesses. Accounting information software is the most powerful accounting suit which easily manages company accounting records at particular period of time. Bill processing software used in business to refer to merchandise being offered for sale which was manufactured long ago but that has never been used. Asset tracking software helps to ratio estimates how many times the inventory turns over a year and how much cash/goods are tied up waiting for the process and is a critical measure of process reliability and effectiveness. Custom accounting software maintains business feasibility and extend the capability for maximum productivity. Control accounting records by providing expertise financial accounting software with the flexibility to respond in ever-changing business environment.
Features:
* E-accounting software manages whole record s of small business.
* Computer inventory software ensures maximum business productivity.
* Business invoice program keep track total expenses and income of the Company.
* Application maintains business feasibility and extends the capability for maximum productivity.
* Easy to use software increases the financial controls and unlimited storage for business transactions.
* Inventory software allows to automate the hardware and software inventory process and generate meaningful reports needed both by IT and business decision makers.
* Inventory software support all windows operating system as 98, 2000, ME, NT, Vista.
* Billing and inventory management software takes less space and time to perform such task.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpusoftware.com</Application_Info_URL>
			<Application_Order_URL>http://www.drpusoftware.com/drpusoft/billing-inventory-management.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpusoftware.com/drpusft-inventory-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpusoftware.com/drpusft-inventory-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpusoftware.com/drpusft-inventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpusoftware.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpusoftware.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
