<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Manufacturing industry barcode</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.drpusoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manufacturing Industry</Author_First_Name>
			<Author_Last_Name>Barcode</Author_Last_Name>
			<Author_Email>pricing@drpusoftware.com</Author_Email>
			<Contact_First_Name>Manufacturing Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode</Contact_Last_Name>
			<Contact_Email>pricing@drpusoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pricing@drpusoftware.com</Sales_Email>
			<Support_Email>pricing@drpusoftware.com</Support_Email>
			<General_Email>pricing@drpusoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Manufacturing Industry Barcode</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1990</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Code 93 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Industries, barcode, label, maker, software, generate, printable, asset, tag, professional, product, sticker, coupon, 2D, linear, font, standard, colorful, scan, sequential, constant, random, value, manufacturing, warehousing, designing, object</Keywords>
			<Char_Desc_45>Generate bulk manufacturing barcode labels</Char_Desc_45>
			<Char_Desc_80>Industry barcode tool generate completely new or modify previous barcode labels</Char_Desc_80>
			<Char_Desc_250>Company offers most advance industry oriented barcode product tag maker software that helps in creating and designing dazzling barcode stickers in various graphics file formats including jpg, jpeg, gif, tiff, png, bmp etc in frication of time.</Char_Desc_250>
			<Char_Desc_450>Technical powerful yet easy to barcode sticker generator tool for industries including manufacturing and warehousing to design eye catching barcode labels by using images, text, graphics or barcode. Innovative manufacturing industry barcode software empowers you to make barcode images by importing label values from paint, text, excel or other files. Brilliant barcode tag utility used to build 2D or linear price or product tags for warehousing.</Char_Desc_450>
			<Char_Desc_2000>Download innovative, cost effective and fast barcode label creator solution at most affordable price. Professional industrial barcode tool barcode provides inbuilt advance and flexible printing settings to print multiple enormous barcode tags for various products on individual page at the time. Comprehensive manufacturing 2D barcode label software provides flexible font’s settings to generate bulk barcode labels of own style, any size and shape as per individual requirements. Affordable barcode label creator tool proven as best choice in manufacture industries, food industries, retail sectors, warehousing industries and many more who deals with numerous products selling and purchasing, packaging, manufacturing and processing, warehousing etc. Any industry can easily generate perfectly scan able and readable barcode labels in own customized design just by downloading manufacturing and warehousing barcode label designer tool from our company website. As per user convenience, company professionals design and develop most advance barcode sticker builder application so that any technical as well as non technical user easily create and print industry standard barcode labels for various products without any extra efforts. Extraordinary barcode creator application designs eye catching barcode labels by using various designing objects like pencil, text, bar, ellipse, line, rectangle, picture etc that are smartly reads by all scanners.
Features:
* Innovative industrial barcode tool create dazzling barcode stickers in major file formats and allowed user to save on any of the Windows application like MS Paint, MS excel etc.
* Advance barcode software for warehousing industries makes professional as well as standardize barcode labels by using sequential, constant, random series.
* Affordable barcode coupon builder software efficiently supports all commonly used linear and 2D fonts.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpusoftware.com/drpusoft/barcode-industrialwarehousing.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpusoftware.com/drpusoft/barcode-industrialwarehousing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpusoftware.com/drpusft-imwbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpusoftware.com/drpusft-imwbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpusoftware.com/drpusft-imwbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpusoftware.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpusoftware.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Industrial Manufacturing and Warehousing Barcode Generator. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Industrial Manufacturing and Warehousing Barcode Generator Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
