<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.drpusoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>pricing@drpusoftware.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>pricing@drpusoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pricing@drpusoftware.com</Sales_Email>
			<Support_Email>pricing@drpusoftware.com</Support_Email>
			<General_Email>pricing@drpusoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Payroll Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>159</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>7320</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for employee attendance scheduling</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>512MB RAM, 15MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4854907</File_Size_Bytes>
			<File_Size_K>4741</File_Size_K>
			<File_Size_MB>4.63</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, planner, software, program, office, scheduling, records, report, event, vacation, meeting, travel, staff, task, business, trips, leave, shifts, calendar, payroll, attendance, project, details, management, utility, enterprise, system, tool</Keywords>
			<Char_Desc_45>Employees attendance scheduling software</Char_Desc_45>
			<Char_Desc_80>Employee calendar utility manages employees shifts vacation meeting event leave</Char_Desc_80>
			<Char_Desc_250>Employees time keeping software manages staff shifts, leaves, attendance, daily work and payroll records of employees. Employees shift scheduling software minimizes staff planning processes and allows management to concentrate on business goals.</Char_Desc_250>
			<Char_Desc_450>Employees calendar software maintains shift schedules, day to day attendance records, leave and payroll details of employees. Staff scheduling software adjusts in any business frame and provides automated solution to get rid of paper related work. Employees payroll software provides simple graphical interface insuring consistency and quality of information. Office scheduling software maintains multiple company employees records at one place.</Char_Desc_450>
			<Char_Desc_2000>Employees time tracking software automates scheduling processes and maintains leaves, tour, travel, staff shifts, vacation and daily work details of employees. Employees attendance software provides advance features including password protected payroll slips, extensive reporting capabilities and data connectivity for efficient employees record management. Employees management system is best scheduling tool that minimize administrative cost, saves time and help management to attain business goals. Employees shift scheduling software supports all Windows operating systems including Windows 98, 2000, 2003, XP, NT, ME, Vista and Window 7. Employees time keeping software keeps track of leaves of employees including casual leaves, sick leave and martial leave. Employees time and attendance software proves perfect solution for organization including call center and helpdesk, Fire department, IT firms, hotel and hospitality, transport and many more. Employees payroll tracking software provides facility to print various reports including employees report, company report and employees list in paper form. Payroll tracking software reduces overall costs associated with staff scheduling and planning needs of company. Employee attendance calendar automatically sums up employees work hours, calculate overtime, time off, shift pays that helps in generating payroll slips of employees.
 Features:-
* Payroll tracking software provides record of employees in statically form. 
* Employees time and attendance software automatically maintains employees daily shift records and checks for any scheduling conflicts.
* Office scheduling software reduces administrative cost and allows management to focus on business goals.
* Employee shift scheduling software adjusts in any business frame and provides automated solution to get rid of paper record scheduling complexities.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpusoftware.com/drpusoft/drpu-employee-planner.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpusoftware.com/drpusoft/drpu-employee-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpusoftware.com/drpusft-emppl-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpusoftware.com/drpusft-emppl-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpusoftware.com/drpusft-emppl.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpusoftware.com/downloads/DRPU-Employee-Planner-Trial.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpusoftware.com/downloads/DRPU-Employee-Planner-Trial.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
