<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.drpusoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>software</Author_Last_Name>
			<Author_Email>pricing@drpusoftware.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>pricing@drpusoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pricing@drpusoftware.com</Sales_Email>
			<Support_Email>pricing@drpusoftware.com</Support_Email>
			<General_Email>pricing@drpusoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Management with Barcode</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3301</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating report with barcode</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333399</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, inventory, accounting, management, software, Enterprise, program, develop, sales, stock, system, information, generate, barcode, invoices, invoicing, client, report, bookkeeping, business, maintains, circular, database, expense, ledger</Keywords>
			<Char_Desc_45>Barcode inventory tool creates finance detail</Char_Desc_45>
			<Char_Desc_80>Free finance management software generate company ledger folio bill with barcode</Char_Desc_80>
			<Char_Desc_250>Freeware accounting management and billing software (enterprise edition) develops company financial stock details maintains product, vendor information. Inventory tool is fully password protected capable to generate hard prints of bills, invoice.</Char_Desc_250>
			<Char_Desc_450>Professional accounting management software generates company ledger report folio bills, book keeping, bank records maintains stock inventory party information. Utility best suited for all type of small medium large business and having facility to generate hard copy of order, confirmation, invoices, bills of delivery, sales and purchase order with barcode facility. Billing software records all details information of product and companies.</Char_Desc_450>
			<Char_Desc_2000>Accounting management software (Enterprise Edition) is designed to influence the strengths of business solutions and other technologies to optimize the abilities of manufacturers (repetitive, custom, quick-turn and mixed mode) and distributors. Inventory and Invoice management tool with barcode, controls your enterprise system with extend your application, diminish/remove manual data entry, minimize development time, maximize revenue, reduce up front plus ongoing cost with full accuracy and dynamic data generation. Billing financial management application have a proven track record of client success. Barcode supporting accounting software integrates with other best of breed applications and lowers the total cost of ownership while providing real-time business insight at one place. Freeware inventory management software is client invoicing program that create and maintains sales, expense, bills and ledger report finance details of company with unique comprehensive barcode facility. Inventory management application is fully password protected, only administrator can make changes company records with existing inbuilt new database records. By help of inventory accounting function you can manage your inventory, revenues, generate order documents (including purchase orders). Inventory and financial tool required .NET framework for complete installation.
 Features:
* Inventory management tool can produce hard prints of company records, financial statements, invoices, book keeping and other details.
* Accounting utility automatically generates various ledger folio bills, cash book, bank book, production reports required for revenue and inventory.
* Advance enterprise edition of accounting software supports various barcode fonts including Code 39. Code 93, Code 128, Interleaved 25, MSI Plessey, Planet, Postnet to access error free accounting information. 
* Utility having simple to use and easy to understand graphical GUI wizard interface.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpusoftware.com/drpusoft/barcode-ready-accounting.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpusoftware.com/drpusoft/barcode-ready-accounting.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpusoftware.com/drpusft-billinvtent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpusoftware.com/drpusft-billinvtent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpusoftware.com/drpusft-billinvtent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpusoftware.com/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpusoftware.com/downloads/DRPUFinAccEntDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
